![]() |
[HOME] [BACKSTAGE I] [BACKSTAGE II]

![]()
Clean, bright, airy, separated studios with soundproofed walls
Quality stereo system with variable speed CD, Tape, IPOD input, 2 pianos
Studio monitor speakers, Sprung Floating Floors with "Marley" surface,
TV/4-head VCR in each studio with inputs for video cam, DVD plays thru audio system
Exterior access, windows, 40 bentwood chairs, 2- 6"& 8" banquet tables
Extra A/C units to handle any size group or summer heat load
Comfortable lounge with TV, sofas, table & chairs, snacks & drinks
Private parking lot plus unlimited
street parking
|
|
|
|
|
Lobby |
Studio B |
| WITHIN ONE WEEK |
STUDIO A & C 1,000 sq. ft. |
STUDIO B 2,000 sq. ft |
| 1-6 hours | $18.00 per hour | $24.00 per hour |
| 7-18 hours | $15.00 per hour | $19.00 per hour |
| 19-29 hours | $13.00 per hour | $17.00 per hour |
| 30+ hours | $11.00 per hour | $15.50 per hour |
|
AUDITION AND REHEARSAL CLIENTS |
||
| STARS | PRODUCTION | BROADWAY |
| Liza Minnelli | Cirque du Soleil | Mama Mia |
| Charo | Lido de Paris | Starlight Express |
| Penn & Teller | Legends in Concert | We Will Rock You |
| Toni Braxton | Sirens of TI | The Producers |
| Gwen Stefani | Midnight Fantasy | Spamalot |
| Ciara | X Girls | Mars/Venus |
| Destiny's Child | Aussie Angels | Saturday Night Fever |
| Carmen Electra | Bite | Avenue Q |
| Sonny Turner | Fashionistas | Phantom |
| Bob Anderson | Skintight | Hairspray |
| CRUISELINES | Viva Las Vegas | |
| American Superstars | MALE REVUE | |
| Carnival | ||
| Royal Caribbean | Chippendales | |
| Holland America | Thunder Down Under | |
| Disney | Men the Show | |
| Crystal | ||
| Princess | ||
|
Celebrity MAGIC |
COMEDY | TELEVISION |
| Steve Wyrick | 2nd City | Nearly Famous |
| Lance Burton | The Real World | |
| Showgirls of Magic | American Idol | |
| Fercos | Grease,"You're The | |
| Rick Thomas | One That I Want" | |
![]()
[HOME] [BACKSTAGE I] [BACKSTAGE II]
E-Mail: backstagedance@mindspring.com