![]()
|
2008-2009 CLASS SCHEDULE
Combo classes age 3-4 are 1 hour consisting of 20 minutes each of Ballet, Tap, and Tumbling
Combo classes age 5-6 are 1 hour consisting 30 minutes each of Ballet and Tap with the option of continuing for an additional 30 minutes of tumbling for an additional monthly fee of $10.00.
All Combo classes are taught by Michelle Peterson.
| Class | Age | Day | Time | Length |
| Combo | 3-4 | Saturday | 10:00 | 1:00 |
| Combo | 3-4 | Saturday | 11:00 | 1:00 |
| Combo | 5-6 | Saturday | 12:00 | 1:00 |
| Combo | 5-6 | Monday | 4:00 | 1:00 |
| Tumbling 5-6 Option | ||||
| Tumbling | 5-6 | Saturday | 1:00 | 30 min. |
| Tumbling | 5-6 | Monday | 5:00 | 30 min. |
| CLASS | AGE | DAY | TIME | LENGTH | TEACHER |
| Jazz I | 6-10 | Wednesday | 6:00 | 1:00 | Missy Cochran |
| Jazz I | 11+ | Wednesday | 4:00 | 1:00 | Missy Cochran |
| Jazz II Low Int. | 9+ | Tuesday | 5:30 | 1:00 | Jenny Romas |
| Jazz III Intermediate | 11+ | Tuesday | 5:30 | 1:15 | Thomas DiSabato |
| Jazz IV High Int. | 13+ | Tuesday | 4:00 | 1:30 | Thomas DiSabato |
| Jazz V Advanced | 15+ | Wednesday | 4:00 | 1:30 | Thomas DiSabato |
|
STREET JAZZ |
|||||
| Street Jazz | 10+ | Thursday | 4:30 | 1:00 | Al Bee |
| for Jazz Levels II - III | |||||
| Street Jazz | 13+ | Thursday | 6:30 | 1:00 | Al Bee |
| for Jazz Levels IV - V & III by audition | |||||
| CLASS | AGE | DAY | TIME | LENGTH | TEACHER |
| Tap I Level I | 7+ | Monday | 6:30 | 1:00 | Jenny Romas |
| Tap II Low Int. | 9+ | Monday | 5:30 | 1:00 | Jenny Romas |
| Tap III Intermediate | 10+ | Tuesday | 4:30 | 1:00 | Jenny Romas |
| Tap IV High Int. | 11+ | Tuesday | 6:45 | 1:00 | Jenny Romas |
| Tap V Advanced | 15+ | Thursday | 5:30 | 1:00 | Jonnis |
| CLASS | AGE | DAY | TIME | LENGTH | TEACHER |
| Ballet I Level 1 | 6-10 | Friday | 5:30 | 1:00 | Heather Victorson |
| Ballet I Level 1 | 11+ | Friday | 6:30 | 1:15 | Heather Victorson |
| Ballet II Low Int. | 7-10 | Friday | 4:30 | 1:00 | Heather Victorson |
|
ATTENDANCE IS REQUIRED ON BOTH DAYS FOR THE FOLLOWING BALLET CLASSES |
|||||
| Pre Point | 9+ | Monday | 7:00 | 1:15 | Heather Victorson |
| Pre Point | 9+ | Thursday | 5:30 | 1:30 | Heather Victorson |
| Point I Level 1 | 11+ | Monday | 700 | 1:45 | Heather Victorson |
| Point I Level 1 | 11+ | Wednesday | 7:00 | 1:30 | Heather Victorson |
| Point II Intermediate | 13+ | Tuesday | 6:45 | 1:30 | Heather Victorson |
| Point II Intermediate | 13+ | Thursday | 4:00 | 1:30 | Heather Victorson |
| Point III Advanced | 15+ | Monday | 5:30 | 1:30 | Heather Victorson |
| Point III Advanced | 15+ | Wednesday | 5:30 | 1:30 | Ileana Encinosa Rojas |
| CLASS | AGE | DAY | TIME | LENGTH | TEACHER |
| Hip Hop I Level 1 | 6-10 | Friday | 4:30 | 1:00 | Missy Cochran |
| Hip Hop I Level 1 | 11+ | Wednesday | 5:00 | 1:00 | Missy Cochran |
| Hip Hop II Low Int. | 9+ | Thursday | 5:30 | 1:00 | Al Bee |
| Hip Hop III High Int. | 11+ | Friday | 6:30 | 1:00 | Missy Cochran |
| Hip Hop IV Advanced | 13+ | Friday | 5:30 | 1:00 | Missy Cochran |
| CLASS | AGE | DAY | TIME | LENGTH | TEACHER |
| Modern I Level 1 | 10+ | Monday | 5:30 | 1:15 | Thomas DiSabato |
|
Pre-Requisite 2 years ballet II |
|||||
|
Modern II-III High Int.-Advanced |
12+ | Monday | 4:00 | 1:30 | Thomas DiSabato |
|
Pre-Requisite Point II-III |
|||||
| CLASS | DAY | TIME | LENGTH | TEACHER | |
| Tumbling I Level 1 | Tuesday | 5:30 | 1:00 | Keelie Wright | |
| Tumbling II Low Int. | Tuesday | 6:30 | 1:00 | Keelie Wright | |
| Tumbling II Low Int. | Friday | 5:30 | 1:00 | Keelie Wright | |
| Tumbling III Int. | Friday | 6:30 | 1:00 | Keelie Wright | |
| Tumbling V Advanced | Friday | 4:30 | 1:00 | Keelie Wright |
E-Mail: backstagedance@mindspring.com