![]()
|
2010-2011 CLASS SCHEDULE
Combo classes age 3-4 are 1 hour consisting of 20 minutes each of Ballet, Tap, and Tumbling
Combo classes age 5-6 are 1 hour consisting 30 minutes each of Ballet and Tap with the option of continuing for an additional 30 minutes of tumbling for an additional monthly fee of $10.00.
All Combo classes are taught by Christine Haynick.
| Class | Age | Day | Time | Length | TEACHER |
| Combo | 3-4 | Thursday | 10:00 | 1:00 | Christine Haynick |
| Combo | 3-4 | Saturday | 10:00 | 1:00 | Christine Haynick |
| Combo | 3-4 | Saturday | 11:00 | 1:00 | Christine Haynick |
| Combo | 5-6 | Saturday | 12:00 | 1:00 | Christine Haynick |
| Combo | 5-6 | Monday | 4:00 | 1:00 | Christine Haynick |
| Tumbling 5-6 Option | |||||
| Tumbling | 5-6 | Saturday | 1:00 | 30 min. | Christine Haynick |
| Tumbling | 5-6 | Monday | 5:00 | 30 min. | Christine Haynick |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASS | AGE | DAY | TIME | LENGTH | TEACHER |
| Tap I Level I | 7+ | Tuesday | 5:30 | 1:00 | Christine Haynick |
| Tap II High Beginner | 9+ | Monday | 6:30 | 1:00 | Christine Haynick |
| Tap III Intermediate | 10+ | Monday | 5:30 | 1:00 | Alex Ferdinand |
| Tap IV High Intermediate | 11+ | Friday | 5:30 | 1:00 | Alex Ferdinand |
| Tap V Advanced | 15+ | Thursday | 5:30 | 1:00 | Christine Haynick |
| CLASS | AGE | DAY | TIME | LENGTH | TEACHER |
| Ballet I Level 1 | 6-10 | Friday | 5:30 | 1:00 | Heather Victorson |
| Ballet I Level 1 | 11+ | Friday | 6:30 | 1:15 | Heather Victorson |
| Ballet II Low Intermediate | 7-10 | Friday | 4:30 | 1:00 | Heather Victorson |
|
ATTENDANCE IS REQUIRED ON BOTH DAYS FOR THE FOLLOWING BALLET CLASSES |
|||||
| Pre Point | 9+ | Tuesday | 4:00 | 1:10 | Heather Victorson |
| Pre Point | 9+ | Thursday | 5:30 | 1:10 | Heather Victorson |
| Point I Level 1 | 11+ | Tuesday | 4:00 | 1:30 | Heather Victorson |
| Point I Level 1 | 11+ | Thursday | 5:30 | 1:30 | Heather Victorson |
| Point II Intermediate | 12+ | Tuesday | 6:30 | 1:30 | Heather Victorson |
| Point II Intermediate | 12+ | Thursday | 5:30 | 1:30 | Heather Victorson |
| Point III Advanced | 14+ | Monday | 5:30 | 1:30 | Heather Victorson |
| Point III Advanced | 14+ | Wednesday | 5:30 | 1:30 | Ileana Encinosa Rojas |
| CLASS | AGE | DAY | TIME | LENGTH | TEACHER |
| Hip Hop I Level 1 | 7-10 | Thursday | 5:30 | 1:00 | Alex Ferdinand |
| Hip Hop I Level 1 | 11+ | Thursday | 6:30 | 1:00 | Alex Ferdinand |
| Hip Hop II High Beginner | 8+ | Wednesday | 5:30 | 1:00 | Alex Ferdinand |
| Hip Hop III Intermediate | 11+ | Thursday | 4:30 | 1:00 | Alex Ferdinand |
| Hip Hop IV Advanced | 13+ | Friday | 4:30 | 1:00 | Alex Ferdinand |
| CLASS | AGE | DAY | TIME | LENGTH | TEACHER |
| Modern I Level 1 | 10+ | Monday | 6:30 | 1:00 | Thomas DiSabato |
|
Pre-Requisite 2 years ballet II |
|||||
|
Modern II Intermediate |
12+ | Monday | 5:30 | 1:00 | Thomas DiSabato |
| Pre-Requisite Point I | |||||
|
Modern III Advanced |
14+ | Monday | 4:00 | 1:30 | Thomas DiSabato |
|
Pre-Requisite Point II-III |
|||||
| CLASS | DAY | TIME | LENGTH | TEACHER | |
| Tumbling I Level 1 | Friday | 6:30 | 1:00 | Keelie Wright | |
| Tumbling II Low Intermediate | Friday | 5:30 | 1:00 | Keelie Wright | |
| Tumbling II Low Intermediate | Friday | 7:30 | 1:00 | Keelie Wright | |
| Tumbling III Intermediate | Wednesday | 6:30 | 1:00 | Keelie Wright | |
| Tumbling IV High Intermediate | Tuesday | 6:30 | 1:00 | Keelie Wright | |
| Tumbling V Advanced | Tuesday | 5:30 | 1:00 | Keelie Wright | |
|
MUSICAL THEATER |
|||||
| Musical Theater |
age 9-12 |
Wednesday |
7:00 |
1:00 |
Magaly De La Paz |
|
Musical Theater |
age 9-12 |
Friday |
7:30 |
1:00 |
Magaly De La Paz |
E-Mail: backstagedance@mindspring.com